Human Gene PPP1R12B (ENST00000608999.6) from GENCODE V44
  Description: Homo sapiens protein phosphatase 1 regulatory subunit 12B (PPP1R12B), transcript variant 1, mRNA. (from RefSeq NM_002481)
RefSeq Summary (NM_002481): Myosin phosphatase is a protein complex comprised of three subunits: a catalytic subunit (PP1c-delta, protein phosphatase 1, catalytic subunit delta), a large regulatory subunit (MYPT, myosin phosphatase target) and small regulatory subunit (sm-M20). Two isoforms of MYPT have been isolated--MYPT1 and MYPT2, the first of which is widely expressed, and the second of which may be specific to heart, skeletal muscle, and brain. Each of the MYPT isoforms functions to bind PP1c-delta and increase phosphatase activity. This locus encodes both MYTP2 and M20. Alternatively spliced transcript variants encoding different isoforms have been identified. Related pseudogenes have been defined on the Y chromosome. [provided by RefSeq, Oct 2011].
Gencode Transcript: ENST00000608999.6
Gencode Gene: ENSG00000077157.23
Transcript (Including UTRs)
   Position: hg38 chr1:202,348,699-202,592,702 Size: 244,004 Total Exon Count: 24 Strand: +
Coding Region
   Position: hg38 chr1:202,348,852-202,580,560 Size: 231,709 Coding Exon Count: 24 

Page IndexSequence and LinksUniProtKB CommentsPrimersCTDRNA-Seq Expression
Microarray ExpressionRNA StructureProtein StructureOther SpeciesGO AnnotationsmRNA Descriptions
PathwaysOther NamesMethods
Data last updated at UCSC: 2023-08-18 00:09:47

-  Sequence and Links to Tools and Databases
 
Genomic Sequence (chr1:202,348,699-202,592,702)mRNA (may differ from genome)Protein (982 aa)
Gene SorterGenome BrowserOther Species FASTAGene interactionsTable SchemaAlphaFold
BioGPSEnsemblEntrez GeneExonPrimerGencodeGeneCards
HGNCLynxMGIneXtProtOMIMPubMed
ReactomeUniProtKBWikipediaBioGrid CRISPR DB

-  Comments and Description Text from UniProtKB
  ID: MYPT2_HUMAN
DESCRIPTION: RecName: Full=Protein phosphatase 1 regulatory subunit 12B; AltName: Full=Myosin phosphatase-targeting subunit 2; Short=Myosin phosphatase target subunit 2;
FUNCTION: Regulates myosin phosphatase activity. Augments Ca(2+) sensitivity of the contractile apparatus.
SUBUNIT: PP1 comprises a catalytic subunit, PPP1CA, PPP1CB or PPP1CC, and one or several targeting or regulatory subunits. PPP1R12B mediates binding to myosin. Isoform 3 and isoform 4 bind PPP1R12A, but not isoform 1 of PPP1R12B itself. Binds IL16.
SUBCELLULAR LOCATION: Cytoplasm. Note=Along actomyosin filaments and stress fibers.
TISSUE SPECIFICITY: Detected in skeletal muscle, fetal and adult heart, brain, placenta, kidney, spleen, thymus, pancreas and lung. Isoform 3 and isoform 4 are heart specific.
SIMILARITY: Contains 5 ANK repeats.

-  Primer design for this transcript
 

Primer3Plus can design qPCR Primers that straddle exon-exon-junctions, which amplify only cDNA, not genomic DNA.
Click here to load the transcript sequence and exon structure into Primer3Plus

Exonprimer can design one pair of Sanger sequencing primers around every exon, located in non-genic sequence.
Click here to open Exonprimer with this transcript

To design primers for a non-coding sequence, zoom to a region of interest and select from the drop-down menu: View > In External Tools > Primer3


-  Comparative Toxicogenomics Database (CTD)
  The following chemicals interact with this gene           more ... click here to view the complete list

-  RNA-Seq Expression Data from GTEx (53 Tissues, 570 Donors)
  Highest median expression: 8.15 RPKM in Heart - Atrial Appendage
Total median expression: 87.82 RPKM



View in GTEx track of Genome Browser    View at GTEx portal     View GTEx Body Map

+  Microarray Expression Data
  Press "+" in the title bar above to open this section.

-  mRNA Secondary Structure of 3' and 5' UTRs
 
RegionFold EnergyBasesEnergy/Base
Display As
5' UTR -64.50153-0.422 Picture PostScript Text
3' UTR -4087.9012142-0.337 Picture PostScript Text

The RNAfold program from the Vienna RNA Package is used to perform the secondary structure predictions and folding calculations. The estimated folding energy is in kcal/mol. The more negative the energy, the more secondary structure the RNA is likely to have.

-  Protein Domain and Structure Information
  InterPro Domains: Graphical view of domain structure
IPR002110 - Ankyrin_rpt
IPR020683 - Ankyrin_rpt-contain_dom
IPR017401 - Pase-1_reg_su_12A/B/C_euk

Pfam Domains:
PF00023 - Ankyrin repeat

ModBase Predicted Comparative 3D Structure on O60237
FrontTopSide
The pictures above may be empty if there is no ModBase structure for the protein. The ModBase structure frequently covers just a fragment of the protein. You may be asked to log onto ModBase the first time you click on the pictures. It is simplest after logging in to just click on the picture again to get to the specific info on that model.

-  Orthologous Genes in Other Species
  Orthologies between human, mouse, and rat are computed by taking the best BLASTP hit, and filtering out non-syntenic hits. For more distant species reciprocal-best BLASTP hits are used. Note that the absence of an ortholog in the table below may reflect incomplete annotations in the other species rather than a true absence of the orthologous gene.
MouseRatZebrafishD. melanogasterC. elegansS. cerevisiae
Genome BrowserGenome BrowserNo orthologNo orthologNo orthologNo ortholog
Gene Details     
Gene Sorter     
MGIRGD    
Protein SequenceProtein Sequence    
AlignmentAlignment    

-  Gene Ontology (GO) Annotations with Structured Vocabulary
  Molecular Function:
GO:0005515 protein binding
GO:0008047 enzyme activator activity
GO:0019208 phosphatase regulator activity
GO:0019901 protein kinase binding

Biological Process:
GO:0006937 regulation of muscle contraction
GO:0007165 signal transduction
GO:0043085 positive regulation of catalytic activity
GO:0050790 regulation of catalytic activity

Cellular Component:
GO:0005654 nucleoplasm
GO:0005737 cytoplasm
GO:0005829 cytosol
GO:0030018 Z disc
GO:0031672 A band


-  Descriptions from all associated GenBank mRNAs
  AK307591 - Homo sapiens cDNA, FLJ97539.
AB003062 - Homo sapiens MYPT2 mRNA, complete cds.
AF324888 - Homo sapiens myosin phosphatase target subunit 2 mRNA, complete cds.
BC144699 - Homo sapiens protein phosphatase 1, regulatory (inhibitor) subunit 12B, mRNA (cDNA clone MGC:178250 IMAGE:9053233), complete cds.
BC110907 - Homo sapiens protein phosphatase 1, regulatory (inhibitor) subunit 12B, mRNA (cDNA clone MGC:131980 IMAGE:5191870), complete cds.
BC034430 - Homo sapiens protein phosphatase 1, regulatory (inhibitor) subunit 12B, mRNA (cDNA clone IMAGE:5165702), complete cds.
BC071166 - Homo sapiens protein phosphatase 1, regulatory (inhibitor) subunit 12B, mRNA (cDNA clone IMAGE:5769574), complete cds.
HQ257996 - Synthetic construct Homo sapiens clone IMAGE:100072305 Unknown protein gene, encodes complete protein.
KJ901591 - Synthetic construct Homo sapiens clone ccsbBroadEn_10985 PPP1R12B gene, encodes complete protein.
KU178214 - Homo sapiens protein phosphatase 1 regulatory subunit 12B isoform 1 (PPP1R12B) mRNA, partial cds.
KU178215 - Homo sapiens protein phosphatase 1 regulatory subunit 12B isoform 2 (PPP1R12B) mRNA, complete cds, alternatively spliced.
AB050641 - Homo sapiens hHS-M21A mRNA for heart-specific myosin light chain phosphatase small subunit, complete cds.
AB050642 - Homo sapiens hHS-M21B mRNA for heart-specific myosin light chain phosphatase small subunit, complete cds.
JD461757 - Sequence 442781 from Patent EP1572962.
JD530347 - Sequence 511371 from Patent EP1572962.
JD068479 - Sequence 49503 from Patent EP1572962.
JD211975 - Sequence 192999 from Patent EP1572962.
JD149532 - Sequence 130556 from Patent EP1572962.
JD117561 - Sequence 98585 from Patent EP1572962.
JD371370 - Sequence 352394 from Patent EP1572962.
JD166386 - Sequence 147410 from Patent EP1572962.
JD286034 - Sequence 267058 from Patent EP1572962.
JD483132 - Sequence 464156 from Patent EP1572962.
JD361562 - Sequence 342586 from Patent EP1572962.
JD436338 - Sequence 417362 from Patent EP1572962.
AB588820 - Homo sapiens sm-M20 mRNA for smooth muscle type of myosin light chain phosphatase small subunit, complete cds.
JD192332 - Sequence 173356 from Patent EP1572962.
JD180505 - Sequence 161529 from Patent EP1572962.
JD180504 - Sequence 161528 from Patent EP1572962.
JD184778 - Sequence 165802 from Patent EP1572962.
JD390783 - Sequence 371807 from Patent EP1572962.
JD496416 - Sequence 477440 from Patent EP1572962.
JD101535 - Sequence 82559 from Patent EP1572962.
JD262780 - Sequence 243804 from Patent EP1572962.
JD131089 - Sequence 112113 from Patent EP1572962.
JD109840 - Sequence 90864 from Patent EP1572962.
JD184244 - Sequence 165268 from Patent EP1572962.
JD440847 - Sequence 421871 from Patent EP1572962.
JD206034 - Sequence 187058 from Patent EP1572962.
JD095797 - Sequence 76821 from Patent EP1572962.
JD206896 - Sequence 187920 from Patent EP1572962.
JD248987 - Sequence 230011 from Patent EP1572962.
JD362011 - Sequence 343035 from Patent EP1572962.
JD468048 - Sequence 449072 from Patent EP1572962.
JD093617 - Sequence 74641 from Patent EP1572962.
JD351414 - Sequence 332438 from Patent EP1572962.
JD038635 - Sequence 19659 from Patent EP1572962.
JD310677 - Sequence 291701 from Patent EP1572962.
JD553541 - Sequence 534565 from Patent EP1572962.
JD497033 - Sequence 478057 from Patent EP1572962.
JD275078 - Sequence 256102 from Patent EP1572962.
JD474566 - Sequence 455590 from Patent EP1572962.
JD186725 - Sequence 167749 from Patent EP1572962.
JD400054 - Sequence 381078 from Patent EP1572962.
JD312419 - Sequence 293443 from Patent EP1572962.
JD278454 - Sequence 259478 from Patent EP1572962.
JD164342 - Sequence 145366 from Patent EP1572962.
JD530574 - Sequence 511598 from Patent EP1572962.
JD471236 - Sequence 452260 from Patent EP1572962.
JD498658 - Sequence 479682 from Patent EP1572962.
JD469331 - Sequence 450355 from Patent EP1572962.
JD426021 - Sequence 407045 from Patent EP1572962.
JD349345 - Sequence 330369 from Patent EP1572962.
JD496913 - Sequence 477937 from Patent EP1572962.
JD392901 - Sequence 373925 from Patent EP1572962.
JD078368 - Sequence 59392 from Patent EP1572962.
JD371727 - Sequence 352751 from Patent EP1572962.
JD087002 - Sequence 68026 from Patent EP1572962.
JD086433 - Sequence 67457 from Patent EP1572962.
JD333973 - Sequence 314997 from Patent EP1572962.
JD086199 - Sequence 67223 from Patent EP1572962.
JD083905 - Sequence 64929 from Patent EP1572962.
JD438665 - Sequence 419689 from Patent EP1572962.
JD238079 - Sequence 219103 from Patent EP1572962.
JD171557 - Sequence 152581 from Patent EP1572962.
JD343859 - Sequence 324883 from Patent EP1572962.
JD159630 - Sequence 140654 from Patent EP1572962.
JD211833 - Sequence 192857 from Patent EP1572962.
JD488569 - Sequence 469593 from Patent EP1572962.
AB007972 - Homo sapiens mRNA, chromosome 1 specific transcript KIAA0503.
JD444817 - Sequence 425841 from Patent EP1572962.
JD551711 - Sequence 532735 from Patent EP1572962.
JD241500 - Sequence 222524 from Patent EP1572962.
JD342733 - Sequence 323757 from Patent EP1572962.
JD045707 - Sequence 26731 from Patent EP1572962.
JD551166 - Sequence 532190 from Patent EP1572962.
JD513176 - Sequence 494200 from Patent EP1572962.
DQ594787 - Homo sapiens piRNA piR-60899, complete sequence.
DQ598384 - Homo sapiens piRNA piR-36450, complete sequence.
JD241896 - Sequence 222920 from Patent EP1572962.
JD559980 - Sequence 541004 from Patent EP1572962.
JD318508 - Sequence 299532 from Patent EP1572962.
JD079837 - Sequence 60861 from Patent EP1572962.
JD106731 - Sequence 87755 from Patent EP1572962.
JD074796 - Sequence 55820 from Patent EP1572962.
JD438644 - Sequence 419668 from Patent EP1572962.
JD356149 - Sequence 337173 from Patent EP1572962.
DQ592902 - Homo sapiens piRNA piR-60014, complete sequence.
JD063349 - Sequence 44373 from Patent EP1572962.
JD337950 - Sequence 318974 from Patent EP1572962.
JD243686 - Sequence 224710 from Patent EP1572962.
JD549784 - Sequence 530808 from Patent EP1572962.
DQ594284 - Homo sapiens piRNA piR-60396, complete sequence.
JD235292 - Sequence 216316 from Patent EP1572962.
JD043406 - Sequence 24430 from Patent EP1572962.
JD093622 - Sequence 74646 from Patent EP1572962.
JD504036 - Sequence 485060 from Patent EP1572962.
JD524296 - Sequence 505320 from Patent EP1572962.
JD300899 - Sequence 281923 from Patent EP1572962.
JD541728 - Sequence 522752 from Patent EP1572962.
JD132721 - Sequence 113745 from Patent EP1572962.
JD334304 - Sequence 315328 from Patent EP1572962.
JD055997 - Sequence 37021 from Patent EP1572962.
JD180879 - Sequence 161903 from Patent EP1572962.
JD062469 - Sequence 43493 from Patent EP1572962.
JD148673 - Sequence 129697 from Patent EP1572962.
JD411472 - Sequence 392496 from Patent EP1572962.
JD446572 - Sequence 427596 from Patent EP1572962.
JD110291 - Sequence 91315 from Patent EP1572962.
JD241006 - Sequence 222030 from Patent EP1572962.
JD325641 - Sequence 306665 from Patent EP1572962.
JD367106 - Sequence 348130 from Patent EP1572962.
JD413623 - Sequence 394647 from Patent EP1572962.
JD325642 - Sequence 306666 from Patent EP1572962.
JD252520 - Sequence 233544 from Patent EP1572962.
JD212252 - Sequence 193276 from Patent EP1572962.
JD448037 - Sequence 429061 from Patent EP1572962.
JD337303 - Sequence 318327 from Patent EP1572962.
JD270137 - Sequence 251161 from Patent EP1572962.
JD456236 - Sequence 437260 from Patent EP1572962.
JD119881 - Sequence 100905 from Patent EP1572962.
JD090922 - Sequence 71946 from Patent EP1572962.
JD293486 - Sequence 274510 from Patent EP1572962.
JD480536 - Sequence 461560 from Patent EP1572962.
JD466772 - Sequence 447796 from Patent EP1572962.
JD424210 - Sequence 405234 from Patent EP1572962.
JD476669 - Sequence 457693 from Patent EP1572962.
JD120463 - Sequence 101487 from Patent EP1572962.
JD379485 - Sequence 360509 from Patent EP1572962.
JD360943 - Sequence 341967 from Patent EP1572962.
JD505657 - Sequence 486681 from Patent EP1572962.
JD239602 - Sequence 220626 from Patent EP1572962.
JD250910 - Sequence 231934 from Patent EP1572962.
JD474952 - Sequence 455976 from Patent EP1572962.
JD357807 - Sequence 338831 from Patent EP1572962.
JD327726 - Sequence 308750 from Patent EP1572962.
JD237873 - Sequence 218897 from Patent EP1572962.
JD350827 - Sequence 331851 from Patent EP1572962.
AL050133 - Homo sapiens mRNA; cDNA DKFZp586J141 (from clone DKFZp586J141).
JD502740 - Sequence 483764 from Patent EP1572962.
JD540666 - Sequence 521690 from Patent EP1572962.
JD490228 - Sequence 471252 from Patent EP1572962.
JD246185 - Sequence 227209 from Patent EP1572962.
JD113896 - Sequence 94920 from Patent EP1572962.
JD543632 - Sequence 524656 from Patent EP1572962.
JD067730 - Sequence 48754 from Patent EP1572962.
JD317276 - Sequence 298300 from Patent EP1572962.
JD262649 - Sequence 243673 from Patent EP1572962.
JD411422 - Sequence 392446 from Patent EP1572962.
JD114685 - Sequence 95709 from Patent EP1572962.
JD166657 - Sequence 147681 from Patent EP1572962.
JD224055 - Sequence 205079 from Patent EP1572962.
JD167878 - Sequence 148902 from Patent EP1572962.
JD103667 - Sequence 84691 from Patent EP1572962.
JD441556 - Sequence 422580 from Patent EP1572962.
JD355811 - Sequence 336835 from Patent EP1572962.
JD348923 - Sequence 329947 from Patent EP1572962.
JD413873 - Sequence 394897 from Patent EP1572962.
JD437880 - Sequence 418904 from Patent EP1572962.
AL117460 - Homo sapiens mRNA; cDNA DKFZp586E2422 (from clone DKFZp586E2422).
JD486976 - Sequence 468000 from Patent EP1572962.
JD068305 - Sequence 49329 from Patent EP1572962.
JD263533 - Sequence 244557 from Patent EP1572962.
JD331376 - Sequence 312400 from Patent EP1572962.
JD429205 - Sequence 410229 from Patent EP1572962.
JD538499 - Sequence 519523 from Patent EP1572962.
JD078825 - Sequence 59849 from Patent EP1572962.
JD084068 - Sequence 65092 from Patent EP1572962.
JD506561 - Sequence 487585 from Patent EP1572962.
JD390592 - Sequence 371616 from Patent EP1572962.
JD238514 - Sequence 219538 from Patent EP1572962.
AL049388 - Homo sapiens mRNA; cDNA DKFZp586N0318 (from clone DKFZp586N0318).
JD183240 - Sequence 164264 from Patent EP1572962.
JD227353 - Sequence 208377 from Patent EP1572962.
JD287486 - Sequence 268510 from Patent EP1572962.
JD205817 - Sequence 186841 from Patent EP1572962.
JD458138 - Sequence 439162 from Patent EP1572962.
JD385478 - Sequence 366502 from Patent EP1572962.
JD464708 - Sequence 445732 from Patent EP1572962.
JD251364 - Sequence 232388 from Patent EP1572962.
JD286194 - Sequence 267218 from Patent EP1572962.
JD528780 - Sequence 509804 from Patent EP1572962.
JD056555 - Sequence 37579 from Patent EP1572962.
JD248739 - Sequence 229763 from Patent EP1572962.
JD151819 - Sequence 132843 from Patent EP1572962.
JD527897 - Sequence 508921 from Patent EP1572962.
JD195004 - Sequence 176028 from Patent EP1572962.
JD227427 - Sequence 208451 from Patent EP1572962.
JD436282 - Sequence 417306 from Patent EP1572962.
JD036528 - Sequence 17552 from Patent EP1572962.
JD195939 - Sequence 176963 from Patent EP1572962.
JD241591 - Sequence 222615 from Patent EP1572962.
JD384137 - Sequence 365161 from Patent EP1572962.
JD560067 - Sequence 541091 from Patent EP1572962.
JD262908 - Sequence 243932 from Patent EP1572962.
JD392553 - Sequence 373577 from Patent EP1572962.
JD379082 - Sequence 360106 from Patent EP1572962.
JD544685 - Sequence 525709 from Patent EP1572962.
JD509891 - Sequence 490915 from Patent EP1572962.
JD303352 - Sequence 284376 from Patent EP1572962.

-  Biochemical and Signaling Pathways
  KEGG - Kyoto Encyclopedia of Genes and Genomes
hsa04270 - Vascular smooth muscle contraction

BioCarta from NCI Cancer Genome Anatomy Project
h_Par1Pathway - Thrombin signaling and protease-activated receptors
h_myosinPathway - PKC-catalyzed phosphorylation of inhibitory phosphoprotein of myosin phosphatase
h_rac1Pathway - Rac 1 cell motility signaling pathway
h_CCR3Pathway - CCR3 signaling in Eosinophils
h_rhoPathway - Rho cell motility signaling pathway
h_integrinPathway - Integrin Signaling Pathway

Reactome (by CSHL, EBI, and GO)

Protein O60237 (Reactome details) participates in the following event(s):

R-HSA-419083 Myosin phosphatase inactivation by ROCK
R-HSA-5668947 PAK1 phosphorylates myosin phosphatase
R-HSA-5671772 p-T38-PPP1R14A binds MLCP
R-HSA-419232 Myosin phosphatase dephosphorylates myosin regulatory light chain
R-HSA-5627117 RHO GTPases Activate ROCKs
R-HSA-5627123 RHO GTPases activate PAKs
R-HSA-5625740 RHO GTPases activate PKNs
R-HSA-195258 RHO GTPase Effectors
R-HSA-194315 Signaling by Rho GTPases
R-HSA-162582 Signal Transduction
R-HSA-3002811 Myosin phosphatase dephosphorylates PLK1
R-HSA-2565942 Regulation of PLK1 Activity at G2/M Transition
R-HSA-69275 G2/M Transition
R-HSA-453274 Mitotic G2-G2/M phases
R-HSA-69278 Cell Cycle (Mitotic)
R-HSA-1640170 Cell Cycle

-  Other Names for This Gene
  Alternate Gene Symbols: A8MYF5, B7ZMN6, ENST00000608999.1, ENST00000608999.2, ENST00000608999.3, ENST00000608999.4, ENST00000608999.5, MYPT2, MYPT2_HUMAN, NM_002481, O60237, Q2TAI8, Q5T506, Q5VUK2, Q8N179, Q9HCB7, Q9HCB8, uc001gya.1, uc001gya.2, uc001gya.3, uc001gya.4
UCSC ID: ENST00000608999.6
RefSeq Accession: NM_002481
Protein: O60237 (aka MYPT2_HUMAN or MPT2_HUMAN)
CCDS: CCDS1426.1

-  Methods, Credits, and Use Restrictions
  Click here for details on how this gene model was made and data restrictions if any.